import math
import pandas as pd
from fastai.vision.all import *
from singleline_dataset.embeddings import *
from singleline_dataset.fileorg import *
no env var SINGLELINE_DATA_HOME, defaulting to: None
import math
import pandas as pd
from fastai.vision.all import *
from singleline_dataset.embeddings import *
from singleline_dataset.fileorg import *
no env var SINGLELINE_DATA_HOME, defaulting to: None
EPOCH = SketchbookEpoch(epoch='20231214', data_home=EXTERNAL_DATA_HOME)
CURR_01_FLAT = EPOCH.dir_01_FLAT()
CURR_02_CATEGORIZED = EPOCH.dir_02_CATEGORIZED()
CURR_03_HAND = EPOCH.dir_03_HANDLABELED()
no env var SINGLELINE_DATA_HOME, defaulting to: None
(#2) [Path('/Users/al/Dropbox/2-Areas/2-Sketchbooks/sketchbooks/sb67'),Path('/Users/al/Dropbox/2-Areas/2-Sketchbooks/sketchbooks/sb69')]
Path('/Users/al/Dropbox/2-Areas/2-Sketchbooks/singleline_data/raster/epoch-20231214/01_FLAT')
abs_fname | rel_fname | label | pred_label | pred_idx | pred_probs | emb_csv | cluster | cluster_dist | metacluster | ... | indiv_fname | visual_rel_path | visual_abs_path | handlabeled_rel_path | handlabeled_metacluster_name | handlabeled_metacluster_id | handlabeled_metacluster_was_correct | preprocessed_abs_path | handlabeled_abs_path | emb_csv_cropped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idx | |||||||||||||||||||||
0 | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/01_FLAT/art/sb77p043.jpg | art/sb77p043.jpg | art | xtra | 4 | 0.168532,0.008473,0.008068,0.016940,0.797986 | -0.6198182,-0.5714155,-0.6871516,-0.6553513,-0.6254566,-0.65341413,-0.7267234,-0.4896673,-0.7537334,-0.42715576,1.4904574,-0.72562873,-0.662768,-0.6266761,0.6913696,0.054546177,-0.5467274,-0.6520286,0.117179275,0.94330966,0.5815062,-0.55193967,-0.5446661,-0.6779002,-0.57759243,-0.4584825,-0.3818994,-0.5750927,-0.73986673,-0.45211998,-0.6141643,-0.67007643,-0.52171326,-0.4592305,1.4788612,-0.6186755,0.799198,-0.57338566,-0.17778617,0.10336053,0.093812525,0.17924881,-0.6189488,-0.6682474,2.1040225,-0.59257406,1.6553459,-0.6001429,0.5109105,0.19352531,-0.2517513,-0.66552746,-0.6482407,-0.4732... | 11 | 199.22961 | 1 | ... | sb77p043.jpg | 1_watercolors/sb77p043.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/02_VISUAL_CATEGORIES/1_watercolors/sb77p043.jpg | 0_drawings/sb77p043.jpg | 0_drawings | 0 | False | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/10_SIMPLE_CROP/0_drawings/sb77p043.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/03_VISUAL_HAND_LABELED/0_drawings/sb77p043.jpg | -0.6198182,-0.5714155,0.2937309,0.2691822,-0.6254566,-0.46855158,-0.7267234,-0.4896673,-0.7537334,-0.42715576,2.241211,-0.013144195,-0.30681813,-0.6266761,0.43516117,-0.57515705,-0.5467274,-0.5245168,1.3334948,2.1400952,-0.64108604,-0.55193967,-0.5446661,-0.6779002,-0.57759243,-0.6690378,0.38178188,-0.5982413,-0.50063276,-0.21540937,0.4948988,-0.67007643,-0.52171326,-0.4592305,1.8570362,-0.6186755,0.94023055,-0.57338566,0.5270257,-0.6179389,2.302543,1.1004333,0.15528035,-0.6682474,1.890626,-0.59257406,1.331521,-0.6001429,1.5220151,0.93749076,-0.59497476,-0.66552746,-0.6482407,-0.4732165,0.... |
1 | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/01_FLAT/art/sb67p021.jpg | art/sb67p021.jpg | art | xtra | 4 | 0.170976,0.008673,0.008480,0.017028,0.794843 | 1.1073987,0.3512016,-0.73929733,-0.6553513,1.7477593,-0.65341413,0.32179314,-0.4896673,-0.1797334,-0.42715576,1.3163843,-0.72562873,-0.61387855,-0.6266761,-0.35361218,0.37611246,-0.08771938,-0.5262803,0.9261699,-0.6497359,-0.64108604,-0.55193967,-0.5446661,-0.6779002,-0.32559583,-0.6690378,-0.4518578,0.51828945,-0.4238917,-0.45211998,-0.16527033,-0.67007643,1.0136865,-0.4592305,-0.600525,-0.060860336,-0.19446748,-0.24127388,2.2282472,1.8003348,-0.61049384,0.39795423,0.2626753,-0.6682474,-0.75794554,-0.59257406,0.80257696,-0.6001429,-0.651804,-0.028328001,0.53641737,-0.6501347,-0.6482407,0.... | 3 | 132.26111 | 0 | ... | sb67p021.jpg | 0_drawings/sb67p021.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/02_VISUAL_CATEGORIES/0_drawings/sb67p021.jpg | 0_drawings/sb67p021.jpg | 0_drawings | 0 | True | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/10_SIMPLE_CROP/0_drawings/sb67p021.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/03_VISUAL_HAND_LABELED/0_drawings/sb67p021.jpg | -0.20756221,-0.24843562,0.29454154,-0.6553513,-0.6254566,-0.65341413,-0.7267234,-0.4896673,-0.7537334,-0.42715576,0.9697293,-0.72562873,-0.662768,-0.6266761,-0.23836556,0.4814458,-0.5467274,-0.6520286,0.838902,-0.6497359,-0.57338166,-0.55193967,-0.5446661,-0.28419846,1.6012006,-0.6690378,-0.4518578,-0.0104218125,-0.73986673,-0.3002332,-0.68509877,-0.67007643,-0.36297536,-0.4592305,-0.600525,-0.6186755,-0.73933,-0.57338566,-0.65925777,1.6904012,-0.61049384,-0.58021957,0.508085,0.14767355,0.8082305,-0.59257406,-0.6157326,-0.6001429,-0.651804,-0.30467254,0.17396247,-0.66552746,-0.6482407,-0.0... |
3 | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/01_FLAT/art/sb25p227.jpg | art/sb25p227.jpg | art | xtra | 4 | 0.158396,0.008277,0.007424,0.016584,0.809319 | 1.3776337,-0.5714155,-0.2587232,-0.6553513,1.3532461,-0.65341413,-0.7267234,-0.4896673,-0.7537334,-0.25077122,0.050992966,-0.72562873,0.1406585,-0.6266761,1.0653365,0.96198404,-0.5467274,0.30261123,0.6327609,-0.6497359,-0.64108604,-0.28434965,-0.35651857,-0.6779002,-0.28245115,-0.6690378,-0.4518578,0.030088186,-0.73986673,-0.18931103,-0.041653574,-0.67007643,-0.52171326,-0.29881266,-0.600525,-0.23231092,-0.73933,-0.57338566,-0.65925777,1.8833572,-0.61049384,0.44560486,0.14075392,-0.6682474,-0.75794554,-0.59257406,-0.07511848,-0.6001429,-0.651804,-0.5315948,0.023931146,0.723624,-0.6482407,-... | 8 | 188.58075 | 0 | ... | sb25p227.jpg | 0_drawings/sb25p227.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/02_VISUAL_CATEGORIES/0_drawings/sb25p227.jpg | 0_drawings/sb25p227.jpg | 0_drawings | 0 | True | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/10_SIMPLE_CROP/0_drawings/sb25p227.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/03_VISUAL_HAND_LABELED/0_drawings/sb25p227.jpg | -0.6198182,-0.428226,-0.73929733,-0.6553513,-0.49369657,-0.65341413,-0.7267234,-0.4896673,-0.7537334,-0.28293163,-0.62038505,-0.32824886,2.5504894,-0.6266761,0.8397537,0.85716057,-0.5467274,-0.058725297,0.64954805,-0.6497359,-0.64108604,-0.36876833,-0.5446661,-0.29563427,0.08626467,-0.6690378,-0.4518578,0.64337015,-0.73986673,0.018805295,-0.68509877,-0.67007643,1.5876667,-0.4592305,-0.600525,-0.6186755,0.28688914,-0.57338566,-0.65925777,1.6810645,-0.61049384,1.8564332,-0.6189488,-0.6682474,-0.75794554,-0.59257406,-0.6157326,-0.6001429,-0.63579994,-0.45296612,-0.29925343,-0.0263654,-0.64824... |
6 | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/01_FLAT/art/sb48p057.jpg | art/sb48p057.jpg | art | xtra | 4 | 0.165322,0.008453,0.008010,0.016587,0.801628 | 2.4936543,0.17563903,-0.6522293,-0.55642915,1.1084181,-0.5028205,-0.046447277,-0.4896673,-0.7537334,-0.42715576,0.84124434,-0.72562873,-0.52445275,-0.5557985,-0.21369287,2.2372599,-0.26381853,-0.6520286,-0.6898426,-0.6497359,-0.64108604,0.43080842,-0.23286673,-0.6779002,0.7969176,-0.6690378,-0.4518578,0.747658,0.04896885,-0.45211998,-0.68509877,-0.2462106,0.7319356,-0.4592305,-0.600525,-0.6186755,-0.5338096,-0.57338566,1.1886733,0.04046011,-0.61049384,0.45326668,0.72983754,-0.6682474,-0.10000485,0.034278154,-0.33160114,-0.6001429,-0.651804,-0.5315948,-0.20898154,-0.66552746,1.2346795,-0.47... | 14 | 90.26291 | 0 | ... | sb48p057.jpg | 0_drawings/sb48p057.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/02_VISUAL_CATEGORIES/0_drawings/sb48p057.jpg | 0_drawings/sb48p057.jpg | 0_drawings | 0 | True | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/10_SIMPLE_CROP/0_drawings/sb48p057.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/03_VISUAL_HAND_LABELED/0_drawings/sb48p057.jpg | -0.34353483,-0.5714155,2.2665114,-0.6553513,-0.42076486,-0.6254998,-0.7267234,-0.4896673,-0.7537334,-0.42715576,0.6137707,-0.72562873,0.2611376,1.0485492,0.91806084,-0.452704,-0.5467274,-0.6520286,0.621349,-0.6497359,-0.64108604,-0.55193967,-0.5446661,-0.6779002,0.7967064,0.011958599,-0.4518578,-0.25104153,-0.6493137,-0.45211998,-0.02894944,-0.67007643,1.3037661,-0.4592305,-0.600525,-0.6186755,-0.072172046,-0.57338566,0.42140257,0.8994249,-0.61049384,-0.35844505,-0.03452295,-0.40064916,0.1334514,-0.59257406,-0.06328797,-0.6001429,-0.651804,-0.5315948,0.55393887,-0.66552746,-0.6482407,0.165... |
8 | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/01_FLAT/art/sb77p044.jpg | art/sb77p044.jpg | art | xtra | 4 | 0.171638,0.008182,0.008061,0.016469,0.795650 | 2.170152,-0.01916939,-0.47766963,-0.6553513,-0.44795185,-0.65341413,1.5596724,-0.4896673,-0.7537334,-0.42715576,1.0671424,-0.72562873,1.8207353,-0.6266761,-0.6194963,1.1724913,-0.5467274,0.12343103,1.5514618,-0.6497359,0.23890108,-0.55193967,-0.5446661,-0.6779002,-0.57759243,0.33040416,-0.4518578,0.39869583,0.120936334,-0.45211998,-0.68509877,0.2514736,0.17836922,-0.4592305,-0.600525,-0.6186755,-0.73933,-0.57338566,1.3668395,0.6006557,1.2428443,1.0844817,0.36636358,0.48543411,-0.5954572,-0.59257406,-0.30289415,1.2783914,0.5800507,-0.23473695,-0.59497476,-0.66552746,2.2758756,-0.4732165,-0.... | 4 | 176.29102 | 0 | ... | sb77p044.jpg | 0_drawings/sb77p044.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/02_VISUAL_CATEGORIES/0_drawings/sb77p044.jpg | 0_drawings/sb77p044.jpg | 0_drawings | 0 | True | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/10_SIMPLE_CROP/0_drawings/sb77p044.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/03_VISUAL_HAND_LABELED/0_drawings/sb77p044.jpg | -0.3477007,-0.5714155,-0.73929733,-0.6553513,-0.6254566,-0.65341413,-0.7267234,-0.4896673,-0.7537334,-0.14662892,-0.43905735,-0.64813715,0.059202433,-0.6266761,-0.51404697,-0.20505324,-0.5467274,-0.6520286,1.2549256,-0.6497359,-0.64108604,-0.55193967,-0.5446661,-0.6779002,-0.41643643,-0.6690378,-0.22824319,-0.5982413,-0.73986673,-0.3338361,-0.68509877,0.10866904,-0.1451351,-0.4592305,0.5446466,0.7924262,-0.73933,-0.57338566,-0.45801556,-0.11409092,-0.4252534,0.4120332,-0.6189488,-0.28175777,2.210379,-0.59257406,-0.070759535,-0.6001429,-0.651804,0.012511611,0.26820052,-0.66552746,0.9221995,... |
5 rows × 21 columns
abs_fname | rel_fname | label | pred_label | pred_idx | pred_probs | emb_csv | cluster | cluster_dist | metacluster | ... | indiv_fname | visual_rel_path | visual_abs_path | handlabeled_rel_path | handlabeled_metacluster_name | handlabeled_metacluster_id | handlabeled_metacluster_was_correct | preprocessed_abs_path | handlabeled_abs_path | emb_csv_cropped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idx | |||||||||||||||||||||
0 | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/01_FLAT/art/sb77p043.jpg | art/sb77p043.jpg | art | xtra | 4 | 0.168532,0.008473,0.008068,0.016940,0.797986 | -0.6198182,-0.5714155,-0.6871516,-0.6553513,-0.6254566,-0.65341413,-0.7267234,-0.4896673,-0.7537334,-0.42715576,1.4904574,-0.72562873,-0.662768,-0.6266761,0.6913696,0.054546177,-0.5467274,-0.6520286,0.117179275,0.94330966,0.5815062,-0.55193967,-0.5446661,-0.6779002,-0.57759243,-0.4584825,-0.3818994,-0.5750927,-0.73986673,-0.45211998,-0.6141643,-0.67007643,-0.52171326,-0.4592305,1.4788612,-0.6186755,0.799198,-0.57338566,-0.17778617,0.10336053,0.093812525,0.17924881,-0.6189488,-0.6682474,2.1040225,-0.59257406,1.6553459,-0.6001429,0.5109105,0.19352531,-0.2517513,-0.66552746,-0.6482407,-0.4732... | 11 | 199.22961 | 1 | ... | sb77p043.jpg | 1_watercolors/sb77p043.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/02_VISUAL_CATEGORIES/1_watercolors/sb77p043.jpg | 0_drawings/sb77p043.jpg | 0_drawings | 0 | False | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/10_SIMPLE_CROP/0_drawings/sb77p043.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/03_VISUAL_HAND_LABELED/0_drawings/sb77p043.jpg | -0.6198182,-0.5714155,0.2937309,0.2691822,-0.6254566,-0.46855158,-0.7267234,-0.4896673,-0.7537334,-0.42715576,2.241211,-0.013144195,-0.30681813,-0.6266761,0.43516117,-0.57515705,-0.5467274,-0.5245168,1.3334948,2.1400952,-0.64108604,-0.55193967,-0.5446661,-0.6779002,-0.57759243,-0.6690378,0.38178188,-0.5982413,-0.50063276,-0.21540937,0.4948988,-0.67007643,-0.52171326,-0.4592305,1.8570362,-0.6186755,0.94023055,-0.57338566,0.5270257,-0.6179389,2.302543,1.1004333,0.15528035,-0.6682474,1.890626,-0.59257406,1.331521,-0.6001429,1.5220151,0.93749076,-0.59497476,-0.66552746,-0.6482407,-0.4732165,0.... |
1 | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/01_FLAT/art/sb67p021.jpg | art/sb67p021.jpg | art | xtra | 4 | 0.170976,0.008673,0.008480,0.017028,0.794843 | 1.1073987,0.3512016,-0.73929733,-0.6553513,1.7477593,-0.65341413,0.32179314,-0.4896673,-0.1797334,-0.42715576,1.3163843,-0.72562873,-0.61387855,-0.6266761,-0.35361218,0.37611246,-0.08771938,-0.5262803,0.9261699,-0.6497359,-0.64108604,-0.55193967,-0.5446661,-0.6779002,-0.32559583,-0.6690378,-0.4518578,0.51828945,-0.4238917,-0.45211998,-0.16527033,-0.67007643,1.0136865,-0.4592305,-0.600525,-0.060860336,-0.19446748,-0.24127388,2.2282472,1.8003348,-0.61049384,0.39795423,0.2626753,-0.6682474,-0.75794554,-0.59257406,0.80257696,-0.6001429,-0.651804,-0.028328001,0.53641737,-0.6501347,-0.6482407,0.... | 3 | 132.26111 | 0 | ... | sb67p021.jpg | 0_drawings/sb67p021.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/02_VISUAL_CATEGORIES/0_drawings/sb67p021.jpg | 0_drawings/sb67p021.jpg | 0_drawings | 0 | True | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/10_SIMPLE_CROP/0_drawings/sb67p021.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/03_VISUAL_HAND_LABELED/0_drawings/sb67p021.jpg | -0.20756221,-0.24843562,0.29454154,-0.6553513,-0.6254566,-0.65341413,-0.7267234,-0.4896673,-0.7537334,-0.42715576,0.9697293,-0.72562873,-0.662768,-0.6266761,-0.23836556,0.4814458,-0.5467274,-0.6520286,0.838902,-0.6497359,-0.57338166,-0.55193967,-0.5446661,-0.28419846,1.6012006,-0.6690378,-0.4518578,-0.0104218125,-0.73986673,-0.3002332,-0.68509877,-0.67007643,-0.36297536,-0.4592305,-0.600525,-0.6186755,-0.73933,-0.57338566,-0.65925777,1.6904012,-0.61049384,-0.58021957,0.508085,0.14767355,0.8082305,-0.59257406,-0.6157326,-0.6001429,-0.651804,-0.30467254,0.17396247,-0.66552746,-0.6482407,-0.0... |
3 | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/01_FLAT/art/sb25p227.jpg | art/sb25p227.jpg | art | xtra | 4 | 0.158396,0.008277,0.007424,0.016584,0.809319 | 1.3776337,-0.5714155,-0.2587232,-0.6553513,1.3532461,-0.65341413,-0.7267234,-0.4896673,-0.7537334,-0.25077122,0.050992966,-0.72562873,0.1406585,-0.6266761,1.0653365,0.96198404,-0.5467274,0.30261123,0.6327609,-0.6497359,-0.64108604,-0.28434965,-0.35651857,-0.6779002,-0.28245115,-0.6690378,-0.4518578,0.030088186,-0.73986673,-0.18931103,-0.041653574,-0.67007643,-0.52171326,-0.29881266,-0.600525,-0.23231092,-0.73933,-0.57338566,-0.65925777,1.8833572,-0.61049384,0.44560486,0.14075392,-0.6682474,-0.75794554,-0.59257406,-0.07511848,-0.6001429,-0.651804,-0.5315948,0.023931146,0.723624,-0.6482407,-... | 8 | 188.58075 | 0 | ... | sb25p227.jpg | 0_drawings/sb25p227.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/02_VISUAL_CATEGORIES/0_drawings/sb25p227.jpg | 0_drawings/sb25p227.jpg | 0_drawings | 0 | True | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/10_SIMPLE_CROP/0_drawings/sb25p227.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/03_VISUAL_HAND_LABELED/0_drawings/sb25p227.jpg | -0.6198182,-0.428226,-0.73929733,-0.6553513,-0.49369657,-0.65341413,-0.7267234,-0.4896673,-0.7537334,-0.28293163,-0.62038505,-0.32824886,2.5504894,-0.6266761,0.8397537,0.85716057,-0.5467274,-0.058725297,0.64954805,-0.6497359,-0.64108604,-0.36876833,-0.5446661,-0.29563427,0.08626467,-0.6690378,-0.4518578,0.64337015,-0.73986673,0.018805295,-0.68509877,-0.67007643,1.5876667,-0.4592305,-0.600525,-0.6186755,0.28688914,-0.57338566,-0.65925777,1.6810645,-0.61049384,1.8564332,-0.6189488,-0.6682474,-0.75794554,-0.59257406,-0.6157326,-0.6001429,-0.63579994,-0.45296612,-0.29925343,-0.0263654,-0.64824... |
6 | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/01_FLAT/art/sb48p057.jpg | art/sb48p057.jpg | art | xtra | 4 | 0.165322,0.008453,0.008010,0.016587,0.801628 | 2.4936543,0.17563903,-0.6522293,-0.55642915,1.1084181,-0.5028205,-0.046447277,-0.4896673,-0.7537334,-0.42715576,0.84124434,-0.72562873,-0.52445275,-0.5557985,-0.21369287,2.2372599,-0.26381853,-0.6520286,-0.6898426,-0.6497359,-0.64108604,0.43080842,-0.23286673,-0.6779002,0.7969176,-0.6690378,-0.4518578,0.747658,0.04896885,-0.45211998,-0.68509877,-0.2462106,0.7319356,-0.4592305,-0.600525,-0.6186755,-0.5338096,-0.57338566,1.1886733,0.04046011,-0.61049384,0.45326668,0.72983754,-0.6682474,-0.10000485,0.034278154,-0.33160114,-0.6001429,-0.651804,-0.5315948,-0.20898154,-0.66552746,1.2346795,-0.47... | 14 | 90.26291 | 0 | ... | sb48p057.jpg | 0_drawings/sb48p057.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/02_VISUAL_CATEGORIES/0_drawings/sb48p057.jpg | 0_drawings/sb48p057.jpg | 0_drawings | 0 | True | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/10_SIMPLE_CROP/0_drawings/sb48p057.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/03_VISUAL_HAND_LABELED/0_drawings/sb48p057.jpg | -0.34353483,-0.5714155,2.2665114,-0.6553513,-0.42076486,-0.6254998,-0.7267234,-0.4896673,-0.7537334,-0.42715576,0.6137707,-0.72562873,0.2611376,1.0485492,0.91806084,-0.452704,-0.5467274,-0.6520286,0.621349,-0.6497359,-0.64108604,-0.55193967,-0.5446661,-0.6779002,0.7967064,0.011958599,-0.4518578,-0.25104153,-0.6493137,-0.45211998,-0.02894944,-0.67007643,1.3037661,-0.4592305,-0.600525,-0.6186755,-0.072172046,-0.57338566,0.42140257,0.8994249,-0.61049384,-0.35844505,-0.03452295,-0.40064916,0.1334514,-0.59257406,-0.06328797,-0.6001429,-0.651804,-0.5315948,0.55393887,-0.66552746,-0.6482407,0.165... |
8 | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/01_FLAT/art/sb77p044.jpg | art/sb77p044.jpg | art | xtra | 4 | 0.171638,0.008182,0.008061,0.016469,0.795650 | 2.170152,-0.01916939,-0.47766963,-0.6553513,-0.44795185,-0.65341413,1.5596724,-0.4896673,-0.7537334,-0.42715576,1.0671424,-0.72562873,1.8207353,-0.6266761,-0.6194963,1.1724913,-0.5467274,0.12343103,1.5514618,-0.6497359,0.23890108,-0.55193967,-0.5446661,-0.6779002,-0.57759243,0.33040416,-0.4518578,0.39869583,0.120936334,-0.45211998,-0.68509877,0.2514736,0.17836922,-0.4592305,-0.600525,-0.6186755,-0.73933,-0.57338566,1.3668395,0.6006557,1.2428443,1.0844817,0.36636358,0.48543411,-0.5954572,-0.59257406,-0.30289415,1.2783914,0.5800507,-0.23473695,-0.59497476,-0.66552746,2.2758756,-0.4732165,-0.... | 4 | 176.29102 | 0 | ... | sb77p044.jpg | 0_drawings/sb77p044.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/02_VISUAL_CATEGORIES/0_drawings/sb77p044.jpg | 0_drawings/sb77p044.jpg | 0_drawings | 0 | True | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/10_SIMPLE_CROP/0_drawings/sb77p044.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/03_VISUAL_HAND_LABELED/0_drawings/sb77p044.jpg | -0.3477007,-0.5714155,-0.73929733,-0.6553513,-0.6254566,-0.65341413,-0.7267234,-0.4896673,-0.7537334,-0.14662892,-0.43905735,-0.64813715,0.059202433,-0.6266761,-0.51404697,-0.20505324,-0.5467274,-0.6520286,1.2549256,-0.6497359,-0.64108604,-0.55193967,-0.5446661,-0.6779002,-0.41643643,-0.6690378,-0.22824319,-0.5982413,-0.73986673,-0.3338361,-0.68509877,0.10866904,-0.1451351,-0.4592305,0.5446466,0.7924262,-0.73933,-0.57338566,-0.45801556,-0.11409092,-0.4252534,0.4120332,-0.6189488,-0.28175777,2.210379,-0.59257406,-0.070759535,-0.6001429,-0.651804,0.012511611,0.26820052,-0.66552746,0.9221995,... |
5 rows × 21 columns
abs_fname | rel_fname | label | pred_label | pred_idx | pred_probs | emb_csv | cluster | cluster_dist | metacluster | ... | indiv_fname | visual_rel_path | visual_abs_path | handlabeled_rel_path | handlabeled_metacluster_name | handlabeled_metacluster_id | handlabeled_metacluster_was_correct | preprocessed_abs_path | handlabeled_abs_path | emb_csv_cropped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idx | |||||||||||||||||||||
4 | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/01_FLAT/art/sb07p104.jpg | art/sb07p104.jpg | art | xtra | 4 | 0.177406,0.008799,0.008245,0.017177,0.788373 | -0.39105213,0.96309596,-0.73929733,0.4489988,0.8297614,-0.3937308,-0.7267234,-0.32461396,-0.7537334,-0.42715576,-0.62038505,-0.72562873,0.3037846,-0.6266761,-0.5213815,-0.31669965,-0.5467274,-0.6520286,-0.22544897,-0.6497359,-0.64108604,0.6374447,-0.5446661,-0.6779002,-0.14143991,-0.6690378,-0.44753593,0.66945183,-0.73986673,-0.45211998,-0.05996394,-0.21525535,0.82928157,-0.04412651,-0.600525,-0.04148197,-0.73825717,-0.57338566,-0.25227422,2.3566113,-0.61049384,1.0027854,-0.40134108,1.3733256,-0.75794554,-0.59257406,-0.4395525,-0.6001429,1.0358506,1.1911299,0.8162154,0.032713354,-0.6482407... | 5 | 238.33170 | 1 | ... | sb07p104.jpg | 1_watercolors/sb07p104.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/02_VISUAL_CATEGORIES/1_watercolors/sb07p104.jpg | 1_watercolors/sb07p104.jpg | 1_watercolors | 1 | True | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/10_SIMPLE_CROP/1_watercolors/sb07p104.jpg | /Users/al/Dropbox/2-Areas/2-Sketchbooks/datasets/full-v2/03_VISUAL_HAND_LABELED/1_watercolors/sb07p104.jpg | -0.6198182,0.8895926,-0.73929733,0.6418346,0.46164584,1.0085131,-0.7267234,-0.4896673,-0.7537334,-0.42715576,-0.62038505,-0.72562873,1.4399182,-0.6266761,0.474914,-0.57515705,-0.5467274,-0.6520286,1.2274435,-0.6497359,-0.27622125,-0.45870692,-0.5446661,-0.6779002,1.3343718,-0.6690378,-0.4518578,0.42277813,-0.73986673,-0.45211998,1.6291834,-0.67007643,-0.09817025,-0.00090405345,-0.600525,-0.6186755,-0.73933,-0.57338566,0.006386578,1.034553,-0.61049384,-0.58021957,-0.09483403,0.78779536,-0.73080033,0.10947651,0.3367887,-0.5382227,-0.26548737,0.5630663,2.15088,0.2266624,-0.6482407,0.049348265... |
